Track and manage your BOM and sourcing inquiries
8
Total RFQs
4
Active
2
Quoted
$511,950
Total Value
| RFQ ID | Title | Category | Status | Priority | Progress | Value | Supplier | Delivery | Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| RFQ-2024-0011 | Smart Meter BOM β Phase 2 | BOM Fulfillment | Draft | Normal | 0/350% | $42,000 | Not assigned | β | 2024-05-01 | |
| RFQ-2024-0018 | Automotive ECU BOM β 47 line items | BOM Fulfillment | Quoting | High | 31/4766% | $124,500 | STMicro + NXP Authorized | 8 wks | 2024-05-02 | |
| RFQ-2024-0017 | Industrial PLC Controller Sourcing | Sourcing | Quoted | Normal | 12/12100% | $38,200 | Texas Instruments Direct | 6 wks | 2024-05-01 | |
| RFQ-2024-0016 | Urgent: 5,000 pcs STM32F407VGT6 | Urgent Buy | Accepted | Urgent | 1/1100% | $18,750 | Shenzhen Qindian Stock | 2 wks | 2024-04-22 | |
| RFQ-2024-0015 | IoT Sensor Module β 8 SKUs | BOM Fulfillment | Submitted | Normal | 0/80% | $6,400 | Pending assignment | β | 2024-04-18 | |
| RFQ-2024-0014 | Spot Buy: 200 pcs AD7124-4BRUZ | Spot Buy | Quoted | High | 1/1100% | $4,800 | Analog Devices Channel | 4 wks | 2024-04-19 | |
| RFQ-2024-0013 | Medical Device Power Supply BOM | BOM Fulfillment | Expired | Normal | 19/2383% | $67,300 | Multiple | 10 wks | 2024-04-10 | |
| RFQ-2024-0012 | 5G Baseband Processor Sourcing | Sourcing | Rejected | Urgent | 0/30% | $210,000 | N/A | β | 2024-03-12 |
RFQ-2024-0011
RFQ-2024-0018
RFQ-2024-0017
RFQ-2024-0016
RFQ-2024-0015
RFQ-2024-0014
RFQ-2024-0013
RFQ-2024-0012
Showing 8 of 8 RFQs
Average response time: 6.5 hours